Specifications | Single Vibrator | Double Vibrator | Triple Vibrator |
Power (Total) | 5 HP Three Phase Motor | 6.5 HP Three Phase Motor | 8 HP Three Phase Motor |
Hydraulic Pump Motor | 3 HP 1400 RPM Three Phase | 3 HP 1400 RPM Three Phase | 3 HP 1400 RPM Three Phase |
Vibrator Motor | 1.5 HP 2800 RPM Three Phase | 3 HP 2800 RPM Three Phase | 3 HP 2800 RPM Three Phase |
Travel Motor | 0.5 HP 1400 RPM Three Phase | 0.5 HP 1400 RPM Three Phase | 0.5 HP 1400 RPM Three Phase |
Operating Pressure | 140 Kg/cm2 | 140 Kg/cm2 | 140 Kg/cm2 |
Vibrations | 6000 Hz Amplitude Adjustable | 6000 Hz Amplitude Adjustable | 6000 Hz Amplitude Adjustable |
Drive | 25:1 Worm Reduction Gear Box and chain through front wheel | 25:1 Worm Reduction Gear Box and chain through front wheel | 25:1 Worm Reduction Gear Box and chain through front wheel |
Molding Area | 860 x 600mm | 860 x 600mm | 860 x 600mm |
Dimension | 2000 x 1500 x 2000 mm | 2000 x 1500 x 2000 mm | 2000 x 1500 x 2000 mm |
Weight (Approx) | 950 Kgs (Without mold) | 1000 Kgs (Without mold) | 1100 Kgs (Without mold) |
*Production Capacity Varies with Operator Efficiency |